<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Technology</title>
	<atom:link href="http://www.watech.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watech.com.au</link>
	<description>WATER, COASTAL &#38; ENVIRONMENTAL CONSULTANTS</description>
	<lastBuildDate>Wed, 24 Apr 2013 02:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wyndham Harbour Construction</title>
		<link>http://www.watech.com.au/wtech-news/wyndham-harbour-construction/</link>
		<comments>http://www.watech.com.au/wtech-news/wyndham-harbour-construction/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 02:13:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[WTech News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Wyndham Harbour]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1412</guid>
		<description><![CDATA[Water Technology has this month been featured in the Australian National Construction Review magazine (page 85) for the design of Wyndham Harbour on the western foreshore of Port Philip bay. Water Technology has been involved in the design and development &#8230; <a href="http://www.watech.com.au/wtech-news/wyndham-harbour-construction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Water Technology has this month been featured in the <a href="http://issuu.com/ancr/docs/rmitswanston?mode=embed&amp;layout=http://ancr.com.au/issuu/whiteMenu2/layout.xml&amp;showFlipBtn=true">Australian National Construction Review</a> magazine (page 85) for the design of Wyndham Harbour on the western foreshore of Port Philip bay. Water Technology has been involved in the design and development of the harbour for over 10 years, including conceptual design, modelling wave climate, water quality monitoring and detailed design &amp; construction support. When all stages are complete the harbour will be one of the largest in the Bay.</p>
<p>Wyndham Harbour is one of many harbour, port and marina developments Water Technology has been undertaking for clients throughout Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/wyndham-harbour-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood mapping and GIS</title>
		<link>http://www.watech.com.au/wtech-news/flood-mapping-and-gis/</link>
		<comments>http://www.watech.com.au/wtech-news/flood-mapping-and-gis/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 05:43:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1389</guid>
		<description><![CDATA[Cutting-edge mapping technology is critical for successfully ‘flood proofing’ the nation, according to one of Australia’s most reputable water management advisors. The message comes as calls for a nationwide approach to flood mapping have increased after extreme weather in New &#8230; <a href="http://www.watech.com.au/wtech-news/flood-mapping-and-gis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cutting-edge mapping technology is critical for successfully ‘flood proofing’ the nation, according to one of Australia’s most reputable water management advisors. The message comes as calls for a nationwide approach to flood mapping have increased after extreme weather in New South Wales and Queensland over the past summer resulted in the second flood crisis for the east coast in as many years.</p>
<p>Read more <a href="http://www.directionsmag.com/pressreleases/gis-technology-critical-in-flood-battle/314748">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/flood-mapping-and-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barwon River Fishway</title>
		<link>http://www.watech.com.au/wtech-news/barwon-river-fishway/</link>
		<comments>http://www.watech.com.au/wtech-news/barwon-river-fishway/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:26:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1376</guid>
		<description><![CDATA[The Corangamite Catchment Management Authority has recently constructed the Barwon lower Breakwater fishway. The fishway, designed by Water Technology with input from Ivor Stuart of Kingfisher Consulting, uses an innovative construction approach. The fishway has pre-cast vertical slots that fit &#8230; <a href="http://www.watech.com.au/wtech-news/barwon-river-fishway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Corangamite Catchment Management Authority has recently constructed the Barwon lower Breakwater fishway. The fishway, designed by Water Technology with input from Ivor Stuart of Kingfisher Consulting, uses an innovative construction approach.<br />
The fishway has pre-cast vertical slots that fit into a standard box bridge culvert. As a standard item the culverts are inexpensive and readily available. Having the fishway in a modular form enabled the total construction window to be reduced to eight site days. Managing the construction period in a dynamic environment adjoining a river is critical for the management of construction risks associated with flooding.<br />
The fibre reinforced culverts and vertical slots are particularly suitable for saline environments and also have an added benefit that the lack of steel reinforcing facilitates the successful installation of PIT tag readers.<br />
The Barwon fishway is the second fishway that Water Technology has designed with this pre-cast method with both now operating successfully. The design is readily transferable to other sites where establishing a fishway with a high confidence in a successful outcome is desired.</p>
<p>For more information contact the Melbourne office of Water Technology on 03 8526 0800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/barwon-river-fishway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality and Flood Storage Solutions for Bacchus Marsh Development</title>
		<link>http://www.watech.com.au/wtech-news/water-quality-and-flood-storage-solutions-for-bacchus-marsh-development/</link>
		<comments>http://www.watech.com.au/wtech-news/water-quality-and-flood-storage-solutions-for-bacchus-marsh-development/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 23:53:36 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[WTech News]]></category>
		<category><![CDATA[bacchus marsh]]></category>
		<category><![CDATA[basin]]></category>
		<category><![CDATA[bioretention]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[functional design]]></category>
		<category><![CDATA[low flow]]></category>
		<category><![CDATA[natural capital]]></category>
		<category><![CDATA[rain garden]]></category>
		<category><![CDATA[sediment pond]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[triple bottom line]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1368</guid>
		<description><![CDATA[Water Technology has recently undertaken another combined water quality and flood storage functional design, this time for a residential development in Bacchus Marsh. The system uses a sediment pond and bioretention basin to treat the water quality in low flows.  &#8230; <a href="http://www.watech.com.au/wtech-news/water-quality-and-flood-storage-solutions-for-bacchus-marsh-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Water Technology has recently undertaken another combined water quality and flood storage functional design, this time for a residential development in Bacchus Marsh. The system uses a sediment pond and bioretention basin to treat the water quality in low flows.  Once a flood event occurs the area fills with water and is sufficiently detained to meet the water quality and storage requirements for Stages 1, 2 and 3 of the development. The unique feature of this rain garden is that the bioretention has a submerged zone which provides a consistent water source for the bioretention plants.  This was an important design consideration for Council as Bacchus Marsh can be subject to long periods without adequate rain.  The system also has a double fail safe system to protect properties downstream.</p>
<p style="text-align: center;"><a href="http://www.watech.com.au/wp-content/uploads/2013/03/essence_sketchup.bmp"><img class="aligncenter size-full wp-image-1369" title="essence_sketchup" src="http://www.watech.com.au/wp-content/uploads/2013/03/essence_sketchup.bmp" alt="" width="756" height="428" /></a></p>
<p>This is an example of the kind of innovative solutions Water Technology is providing to its clients to achieve outcomes which complement the final product.  By providing unique value and reducing the footprint these rain gardens can add ‘Natural Capital’ which can be factored in to the triple bottom line giving your project an edge.</p>
<p>This system is currently under construction with the Water Technology project manager providing construction advice to ensure the design intent is carried through the process.</p>
<p style="text-align: center;"><a href="http://www.watech.com.au/wp-content/uploads/2013/03/ljc.png"><img class="aligncenter size-large wp-image-1370" title="ljc" src="http://www.watech.com.au/wp-content/uploads/2013/03/ljc-1024x770.png" alt="" width="717" height="539" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/water-quality-and-flood-storage-solutions-for-bacchus-marsh-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Technology &amp; Local Buy in Queensland</title>
		<link>http://www.watech.com.au/wtech-news/water-technology-local-buy-queensland/</link>
		<comments>http://www.watech.com.au/wtech-news/water-technology-local-buy-queensland/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 03:46:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1360</guid>
		<description><![CDATA[Councils are able to purchase from Water Technology without tendering or requesting multiple quotes. Procuring through Local Buy’s Environmental Consultancy Services (BUS 225-1211) and Engineering Consultancy Services (BUS 226-0212) Register of Pre-Qualified Suppliers (RPQS) ensures that your organisation is fully &#8230; <a href="http://www.watech.com.au/wtech-news/water-technology-local-buy-queensland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Councils are able to purchase from Water Technology without tendering or requesting multiple quotes. Procuring through <a href="http://www.localbuy.net.au/">Local Buy</a>’s Environmental Consultancy Services (BUS 225-1211) and Engineering Consultancy Services (BUS 226-0212) Register of Pre-Qualified Suppliers (RPQS) ensures that your organisation is fully compliant with the <em>Local Government Act 2009 </em>and <em>Local Government Regulation 2012</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/water-technology-local-buy-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.watech.com.au/latest-articles/1353/</link>
		<comments>http://www.watech.com.au/latest-articles/1353/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 04:31:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1353</guid>
		<description><![CDATA[Mobilisation, alteration, and redistribution of monosulfidic sediments in inland river systems M.D. Cheetham, V.N.L. Wong, R.T. Bush, L.A. Sullivan, N.J. Ward, A. Zawadzki Journal of Environmental Management 112 (2012) pp.330-339 http://dx.doi.org/10.1016/j.jenvman.2012.08.015 Abstract: The accumulation of monosulfidic sediments in inland waterways &#8230; <a href="http://www.watech.com.au/latest-articles/1353/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Mobilisation, alteration, and redistribution of monosul</strong><strong>fi</strong><strong>dic sediments in inland river systems</strong></p>
<p>M.D. Cheetham, V.N.L. Wong, R.T. Bush, L.A. Sullivan, N.J. Ward, A. Zawadzki</p>
<p>Journal of Environmental Management 112 (2012) pp.330-339</p>
<p><a href="http://dx.doi.org/10.1016/j.jenvman.2012.08.015">http://dx.doi.org/10.1016/j.jenvman.2012.08.015</a></p>
<p><strong>Abstract:</strong></p>
<p>The accumulation of monosulfidic sediments in inland waterways is emerging as a major environmental issue. Mobilisation and suspension of monosulfidic sediments can result in deoxygenation, acidification of the water column and mobilisation of trace metals. The controls on monosulfidic  sediment mobilisation and the critical thresholds for its scour and entrainment have not been established. This study examines the effect of a minor flood event (average return interval of 5 years) on sulfidic sediment scour in the Wakool River in southern NSW, Australia. Five profiles were sampled within a small (~300 m) reach before and after a minor flood event to determine the degree of sediment scour and transport. The results indicate substantial scour of both monosulfidic sediments and underlying bed sediments (approximately 2100 m<sup>3</sup>). Changes in the sediment geochemistry suggest large concentrations of monosulfidic sediments had been suspended in the water column, partially-oxidised and redeposited. This is supported by <sup>210</sup>Pb results from one of the profiles. These results suggest that these monosulfidic sediments can move as bed load during minor flood events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/latest-articles/1353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in South East Queensland</title>
		<link>http://www.watech.com.au/wtech-news/flooding-in-south-east-queensland/</link>
		<comments>http://www.watech.com.au/wtech-news/flooding-in-south-east-queensland/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 01:01:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1338</guid>
		<description><![CDATA[All the staff at Water Technology would like to extend our sympathies to those impacted by the extreme weather conditions that occurred over the Australia day long weekend.  Due to the large number of hits our website is receiving at &#8230; <a href="http://www.watech.com.au/wtech-news/flooding-in-south-east-queensland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All the staff at Water Technology would like to extend our sympathies to those impacted by the extreme weather conditions that occurred over the Australia day long weekend.  Due to the large number of hits our website is receiving at present, the following list of useful links has been assembled.</p>
<p>Please note that Water Technology does not take any responsibility for content on these pages or pages that you may be subsequently directed to.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2" width="616" valign="top"><strong>SES</strong></p>
<p><strong> </strong></td>
</tr>
<tr>
<td width="225" valign="top">Life threatening emergency</td>
<td width="392" valign="top">Call 000</td>
</tr>
<tr>
<td width="225" valign="top">SES Flood Storm Emergency</td>
<td width="392" valign="top">Call 132 500</td>
</tr>
<tr>
<td width="225" valign="top">SES Homepage</td>
<td width="392" valign="top"><a href="http://www.emergency.qld.gov.au/ses/">http://www.emergency.qld.gov.au/ses/</a></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"><strong>Bureau   of Meteorology</strong></p>
<p><strong> </strong></td>
</tr>
<tr>
<td width="225" valign="top">Current warnings</td>
<td width="392" valign="top"><a href="http://www.bom.gov.au/qld/warnings/">http://www.bom.gov.au/qld/warnings/</a></td>
</tr>
<tr>
<td width="225" valign="top">All forecasts</td>
<td width="392" valign="top"><a href="http://www.bom.gov.au/qld/forecasts/index.shtml">http://www.bom.gov.au/qld/forecasts/index.shtml</a></td>
</tr>
<tr>
<td width="225" valign="top">Brisbane Forecast</td>
<td width="392" valign="top"><a href="http://www.bom.gov.au/qld/forecasts/brisbane.shtml">http://www.bom.gov.au/qld/forecasts/brisbane.shtml</a></td>
</tr>
<tr>
<td width="225" valign="top">River and Rainfall Observations</td>
<td width="392" valign="top"><a href="http://www.bom.gov.au/qld/flood/">http://www.bom.gov.au/qld/flood/</a></td>
</tr>
<tr>
<td width="225" valign="top">Mackay to Maryborough River Conditions</td>
<td width="392" valign="top"><a href="http://www.bom.gov.au/qld/flood/widebay.shtml">http://www.bom.gov.au/qld/flood/widebay.shtml</a></td>
</tr>
<tr>
<td width="225" valign="top">Maryborough to Gold Coast River Conditions</td>
<td width="392" valign="top"><a href="http://www.bom.gov.au/qld/flood/seast.shtml">http://www.bom.gov.au/qld/flood/seast.shtml</a></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"><strong>Brisbane   City Council</strong></p>
<p><strong> </strong></td>
</tr>
<tr>
<td width="225" valign="top">Brisbane River Flood Maps<br />
January 2013 event</td>
<td width="392" valign="top"><a href="http://www.brisbane.qld.gov.au/community/community-safety/disasters-and-emergencies/types-of-disasters/flooding/responding-to-a-flood-threat/brisbane-river-flood-maps-4000m3s/index.htm">http://www.brisbane.qld.gov.au/community/community-safety/disasters-and-emergencies/types-of-disasters/flooding/responding-to-a-flood-threat/brisbane-river-flood-maps-4000m3s/index.htm</a></td>
</tr>
<tr>
<td width="225" valign="top">Suburb by suburb breakdown (down to individual properties)</td>
<td width="392" valign="top"><a href="http://www.brisbane.qld.gov.au/community/community-safety/disasters-and-emergencies/BRFFS/index.htm">http://www.brisbane.qld.gov.au/community/community-safety/disasters-and-emergencies/BRFFS/index.htm</a></td>
</tr>
<tr>
<td width="225" valign="top">Emergency Management</td>
<td width="392" valign="top"><a href="http://www.brisbane.qld.gov.au/community/community-safety/disasters-and-emergencies/index.htm">http://www.brisbane.qld.gov.au/community/community-safety/disasters-and-emergencies/index.htm</a></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"><strong>Bundaberg   Regional Council</strong></p>
<p><strong> </strong></td>
</tr>
<tr>
<td width="225" valign="top">News</td>
<td width="392" valign="top"><a href="http://bundaberg.qld.gov.au/news">http://bundaberg.qld.gov.au/news</a></td>
</tr>
<tr>
<td width="225" valign="top">Disaster Hub</td>
<td width="392" valign="top"><a href="http://www.bundaberg.disasterhub.com.au/">http://www.bundaberg.disasterhub.com.au/</a></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"><strong>Queensland   Reconstruction Authority</strong></p>
<p><strong> </strong></td>
</tr>
<tr>
<td width="225" valign="top">Home page</td>
<td width="392" valign="top"><a href="http://www.qldreconstruction.org.au/">http://www.qldreconstruction.org.au/</a></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"><strong>Volunteering   Queensland</strong></p>
<p><strong> </strong></td>
</tr>
<tr>
<td width="225" valign="top">Home page</td>
<td width="392" valign="top"><a href="http://www.volunteeringqld.org.au/web/">http://www.volunteeringqld.org.au/web/</a></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"><strong>Energex</strong></p>
<p><strong> </strong></td>
</tr>
<tr>
<td width="225" valign="top">Unplanned power outages</td>
<td width="392" valign="top"><a href="http://www.energex.com.au/residential-and-business/power-outages/unplanned-power-outages">http://www.energex.com.au/residential-and-business/power-outages/unplanned-power-outages</a></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"><strong>Red   Cross</strong></p>
<p><strong> </strong></td>
</tr>
<tr>
<td width="225" valign="top">2013 flood appeal</td>
<td width="392" valign="top"><a href="http://www.redcross.org.au/qld-floods-2013.aspx">http://www.redcross.org.au/qld-floods-2013.aspx</a></td>
</tr>
</tbody>
</table>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
<tr>
<td colspan="2" width="616" valign="top"></td>
</tr>
<tr>
<td width="206" valign="top"></td>
<td width="410" valign="top"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/flooding-in-south-east-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Rainfall and Runoff  2012 (AR&amp;R) Guidelines Launched</title>
		<link>http://www.watech.com.au/wtech-news/australian-rainfall-and-runoff-arr-guidelines-launched/</link>
		<comments>http://www.watech.com.au/wtech-news/australian-rainfall-and-runoff-arr-guidelines-launched/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 22:08:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1318</guid>
		<description><![CDATA[Dr Andrew McCowan and Warwick Bishop of Water Technology have been heavily involved in the development of Engineers Australia’s new guidelines on “Two Dimensional Modelling in Urban and Rural Floodplains”.  The Guidelines have been prepared for the National Committee on &#8230; <a href="http://www.watech.com.au/wtech-news/australian-rainfall-and-runoff-arr-guidelines-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr Andrew McCowan and Warwick Bishop of Water Technology have been heavily involved in the development of Engineers Australia’s new guidelines on “Two Dimensional Modelling in Urban and Rural Floodplains”.  The Guidelines have been prepared for the National Committee on Water Engineering as one of the Australian Rainfall and Runoff Revision Projects.  The guidelines were launched in Sydney on 19<sup>th</sup> November 2012 as part of a specialty workshop associated with the Hydrology and Water Resources Symposium.</p>
<p>The Guidelines review current practice in 2D modelling, including areas where current practice is not supported by theoretical and empirical research, and provide guidance on appropriate development and usage of 2D hydrodynamic models for floodplain applications.  Andrew and Warwick provided specific input to the Guidelines on Model Conceptualisation, Modelling Fundamentals, Modelling of Super-Critical Flows and Wetting and Drying in 2D Flood Models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/australian-rainfall-and-runoff-arr-guidelines-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Technology Welcomes Alison Miller</title>
		<link>http://www.watech.com.au/wtech-news/water-technology-welcomes-alison-miller/</link>
		<comments>http://www.watech.com.au/wtech-news/water-technology-welcomes-alison-miller/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 02:30:31 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Alison Miller]]></category>
		<category><![CDATA[AWA]]></category>
		<category><![CDATA[catchments]]></category>
		<category><![CDATA[Engineers without Borders]]></category>
		<category><![CDATA[floodplains]]></category>
		<category><![CDATA[Water Technology]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1209</guid>
		<description><![CDATA[Water Technology would like to welcome Alison Miller to the Water Technology team, joining the Catchments and Floodplains group in our Melbourne office. Alison has joined us from an engineering consultancy in Adelaide. She was the President of Engineers Without &#8230; <a href="http://www.watech.com.au/wtech-news/water-technology-welcomes-alison-miller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Water Technology would like to welcome Alison Miller to the Water Technology team, joining the Catchments and Floodplains group in our Melbourne office.</p>
<p>Alison has joined us from an engineering consultancy in Adelaide. She was the President of Engineers Without Borders (SA) whilst also volunteering her time with AWA. Alison has a growing list of prizes and awards for her past work, and will no doubt continue her winning ways here at Water Technology.</p>
<p>Welcome to the team, Alison!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/water-technology-welcomes-alison-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Gippsland Estuary Entrance Management</title>
		<link>http://www.watech.com.au/wtech-news/east-gippsland-estuary-entrance-management/</link>
		<comments>http://www.watech.com.au/wtech-news/east-gippsland-estuary-entrance-management/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 03:05:20 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>
		<category><![CDATA[East Gippsland Estuary Entrance Management]]></category>
		<category><![CDATA[estuary]]></category>
		<category><![CDATA[estuary management]]></category>
		<category><![CDATA[Lake Tyres]]></category>
		<category><![CDATA[Mallacoota]]></category>
		<category><![CDATA[Snowy River]]></category>
		<category><![CDATA[Sydenham Inlet]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1193</guid>
		<description><![CDATA[Water Technology is undertaking a project for the East Gippsland Catchment Management Authority on the management of the estuary entrances. The work seeks to identify the key issues that influence openings and the processes and responsibilities to undertake an opening. &#8230; <a href="http://www.watech.com.au/wtech-news/east-gippsland-estuary-entrance-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Water Technology is undertaking a project for the East Gippsland Catchment Management Authority on the management of the estuary entrances. The work seeks to identify the key issues that influence openings and the processes and responsibilities to undertake an opening. Recent media in Gippsland has requested information be forwarded to Water Technology on the management of Mallacoota Inlet, Sydenham Inlet, Snowy River and Lake Tyres.</p>
<p>To forward information to Water Technology please e-mail to <a href="mailto:estuaries@watech.com.au">estuaries@watech.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/east-gippsland-estuary-entrance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
