<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Technology</title>
	<atom:link href="http://www.watech.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watech.com.au</link>
	<description>WATER, COASTAL &#38; ENVIRONMENTAL CONSULTANTS</description>
	<lastBuildDate>Tue, 01 May 2012 22:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our team would like to welcome Megan Richardson to the Melbourne office</title>
		<link>http://www.watech.com.au/wtech-news/our-team-would-like-to-welcome-megan-richardson-to-the-melbourne-office/</link>
		<comments>http://www.watech.com.au/wtech-news/our-team-would-like-to-welcome-megan-richardson-to-the-melbourne-office/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:58:10 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1132</guid>
		<description><![CDATA[Megan joins Water Technology’s Spatial Team. The team aims to support the dual roles of integrating and value adding to current services and delivery of projects and leading direct spatial projects with expanded capability, experience and services.  Megan has an &#8230; <a href="http://www.watech.com.au/wtech-news/our-team-would-like-to-welcome-megan-richardson-to-the-melbourne-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Megan joins Water Technology’s Spatial Team. The team aims to support the dual roles of integrating and value adding to current services and delivery of projects and leading direct spatial projects with expanded capability, experience and services.  Megan has an Environmental Management background which led her to 3 years’ experience as a Spatial Information Officer working for the Queensland Department of Environment and Resource Management and over 18 months experience working as a GIS Consultant for the Victorian Department of Sustainability and Environment. She is experienced in both ArcGIS and MapInfo and has particular experience in producing high quality maps. Her experience at DSE included analysis and maintenance of core DSE data sets, the creation of the Conservation Covenant Agreement spatial layer and ongoing assistance with the Hazard Mapping Project, Vegetation Condition Assessment Project, South-West Offshore Mapping Project and the Leadbeater Possum Fire Recovery Project.</p>
<p>Welcome Megan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/our-team-would-like-to-welcome-megan-richardson-to-the-melbourne-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Coastal Engineer Wanted</title>
		<link>http://www.watech.com.au/wtech-news/senior-coastal-engineer-wanted/</link>
		<comments>http://www.watech.com.au/wtech-news/senior-coastal-engineer-wanted/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:25:49 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1078</guid>
		<description><![CDATA[Water Technology seeks applications from a senior coastal engineer for our Brisbane office. You will join a group with a strong commitment to delivering quality service and fostering ongoing relationships with our client base with opportunities to continue to develop &#8230; <a href="http://www.watech.com.au/wtech-news/senior-coastal-engineer-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1122" title="imgres" src="http://www.watech.com.au/wp-content/uploads/2011/09/imgres.jpeg" alt="" width="251" height="201" />Water Technology seeks applications from a senior coastal engineer for our Brisbane office.  You will join a group with a strong commitment to delivering quality service and fostering ongoing relationships with our client base with opportunities to continue to develop and grow our coastal capabilities. Water Technology has a well-established coastal business and strong track record in coastal engineering. The successful applicant will be responsible for leading that business growth in Queensland.</p>
<div>
<p>Ideally, you will have 10+ years of experience in coastal engineering with local experience in coastal hazard assessments, coastal process analyses, ports &amp; harbours and climate change impacts.</p>
<p>You will join a group with a strong commitment to delivering quality service and fostering ongoing relationships with our client base.  As such, the role will require strong communication (both written and presentation) skills.</p>
<p>An attractive package will be offered commensurate with qualifications and experience for this position.  To be considered for this outstanding career opportunity, please forward a written application and detailed CV to recruitment@watech.com.au quoting Ref # JA2011/08 in the subject line.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/senior-coastal-engineer-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Technology has another two exceptional staff starting this week</title>
		<link>http://www.watech.com.au/wtech-news/water-technology-has-another-two-exceptional-staff-starting-this-week/</link>
		<comments>http://www.watech.com.au/wtech-news/water-technology-has-another-two-exceptional-staff-starting-this-week/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:32:26 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1066</guid>
		<description><![CDATA[Our team would like to welcome Rianda and Ky. Rianda Mills has been responsible for a range of projects in both the private and public sectors over the past seven years working in the environmental services industry. For the last &#8230; <a href="http://www.watech.com.au/wtech-news/water-technology-has-another-two-exceptional-staff-starting-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our team would like to welcome Rianda and Ky.</p>
<p>Rianda Mills has been responsible for a range of projects in both the private and public sectors over the past seven years working in the environmental services industry. For the last three years, Rianda has applied and validated three-dimensional hydrodynamic and water quality models for numerous reservoirs, lakes and coastal ocean domains both throughout Australia and internationally. After developing modelling scenarios in close consultation with the client, the model output and field data are used to analyse and report on environmental impacts of historical and proposed environmental and management changes for both operational and strategic planning purposes.</p>
<p><strong>Key skills:</strong></p>
<p>Three-dimensional hydrodynamic model application for the study of reservoir, lake,estuary andcoastal embayment hydrodynamics, water quality and sediment transport;</p>
<p>Configuration of modelling scenarios to investigate the impacts of actual and proposed environmental, bathymetric and operational changes to water bodies;</p>
<p>Data collection, processing and analysis;</p>
<p>Scientific report writing and reviewing; and</p>
<p>Project coordination and management.</p>
<p>Ky Tran has over seven years’ experience in stormwater drainage design and modelling. Ky has completed a Master of Engineering Science (Transport) at UNSW, a Graduate Diploma (Civil) at UWS, and a Bachelor of Science (Civil) at University of Technology, HCMC, Vietnam.  Ky spent over two-years working for Wilbur Smith Associates in Vietnam as a civil engineer on the National Hwy No.1 upgrade project funded by Asian Development Bank and has more than 5 years of local work experience. Ky’s local professional experiences include WUSD, flood modelling, flood mitigation, drainage network analysis, detention basin design, stormwater harvesting using widely recognized modelling software packages such as 12D, AUTOCAD, DRAINS, TUFLOW, XPSWMM &amp; HECRAS. Ky is experienced in resolving technical problems of urban hydrology and hydraulics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/water-technology-has-another-two-exceptional-staff-starting-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Technology would like to welcome Alistair Daly</title>
		<link>http://www.watech.com.au/wtech-news/water-technology-would-like-to-welcome-alistair-daly/</link>
		<comments>http://www.watech.com.au/wtech-news/water-technology-would-like-to-welcome-alistair-daly/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:14:54 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1054</guid>
		<description><![CDATA[Alister has more than twelve (12) years professional experience in the Civil Engineering industry across Australia and has worked extensively within the water resources, flooding and drainage sectors comprising both Government and private sector areas. Alister has been actively involved &#8230; <a href="http://www.watech.com.au/wtech-news/water-technology-would-like-to-welcome-alistair-daly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alister has more than twelve (12) years professional experience in the Civil Engineering industry across Australia and has worked extensively within the water resources, flooding and drainage sectors comprising both Government and private sector areas.  Alister has been actively involved in all levels of engineering consultancy comprising technical project input through to managing numerous projects as well as staff and clients in addition with business management and administration functions.  Alister holds a Bachelor of Civil Engineering Degree from Monash University (Honours 1) and a Masters of Environmental Engineering from Griffith University, Brisbane.  Alister is also a Registered Professional Engineer in Queensland (RPEQ).   </p>
<p>Alister has significant experience in the water resources fields including flood and drainage studies, hydraulic and hydrologic investigations, stormwater quantity and quality management, infrastructure charges schedules, development assessment, project management and GIS.  In addition, Alister has also had experience with civil engineering design including contract management and administration relating to water resource projects such as dams, flood mitigation, stormwater drainage, waterway rehabilitation, mining works, levee systems as well as general civil works. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/water-technology-would-like-to-welcome-alistair-daly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Technology Welcomes Lauren and Georgina</title>
		<link>http://www.watech.com.au/wtech-news/water-technology-welcomes-lauren-and-georgina/</link>
		<comments>http://www.watech.com.au/wtech-news/water-technology-welcomes-lauren-and-georgina/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:02:48 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=1025</guid>
		<description><![CDATA[As Water Technology continues to grow we have been successful in recruiting a number of additional senior staff. As with previous years, our growth is founded upon the recruitment of exceptional technical staff to service our growing client base. Recent &#8230; <a href="http://www.watech.com.au/wtech-news/water-technology-welcomes-lauren-and-georgina/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As Water Technology continues to grow we have been successful in  recruiting a number of additional senior staff. As with previous years,  our growth is founded upon the recruitment of exceptional technical  staff to service our growing client base. Recent recruits to the  Melbourne office include Lauren Mittiga and Georgina Race.</p>
<p>Lauren  has an honours degree in Civil and Environmental Engineering as well as a  degree in Environmental Science from The University of Adelaide.  She  has over 9 years professional experience in hydrology and water  resources planning and modelling, with considerable experience in  stakeholder consultation with government, community groups, academia and  the private sector. Lauren has significant experience in hydrological  assessment of dams across Victoria, South Australia and Queensland. She  has recently returned from the UK where she provided independent review  of hydrology and water resources modelling for Thames, Wessex, Bristol  and Southern Water and lead stakeholder consultation on behalf of the  Environment Agency in the UK and the World Bank in the Philippines.  Lauren has strong project management skills and builds excellent client  relationships.</p>
<p>Georgina is a senior consultant specialising in the application of  remote sensing and GIS technologies to support natural resource  management and has over fifteen years of experience in these fields. She  has extensive experience in managing the design and delivery of  integrated information systems, geographic information systems, mobile  mapping  and remote sensing technology to support natural resource  management and infrastructure development projects throughout Australia  and internationally.</p>
<p>Georgina has a track record in developing strong technical teams,  alliances and client relationships for the successful delivery of  spatial technical solutions and integrated NRM projects across for  clients including CMAs in Victoria and New South Wales, Melbourne Water,  Southern Rural Water, Department of Climate Change and Energy  Efficiency, Department of Sustainability and Environment, the Bureau of  Meteorology and the National Water Commission.</p>
<p>Water Technology welcomes both Lauren and Georgina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/water-technology-welcomes-lauren-and-georgina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based flood mapping tools – from vision to reality</title>
		<link>http://www.watech.com.au/wtech-news/web-based-flood-mapping-tools-%e2%80%93-from-vision-to-reality/</link>
		<comments>http://www.watech.com.au/wtech-news/web-based-flood-mapping-tools-%e2%80%93-from-vision-to-reality/#comments</comments>
		<pubDate>Thu, 26 May 2011 03:17:55 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=982</guid>
		<description><![CDATA[Australia has recently experienced extreme flood impacts due an extraordinarily wet spring-summer period, particularly in SE Australia.  Over the September 2010 to January 2011 period Water Technology was actively involved in flood response management during the Victorian flood crisis. Working &#8230; <a href="http://www.watech.com.au/wtech-news/web-based-flood-mapping-tools-%e2%80%93-from-vision-to-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Australia has recently experienced extreme flood impacts due an extraordinarily wet spring-summer period, particularly in SE Australia.  Over the September 2010 to January 2011 period Water Technology was actively involved in flood response management during the Victorian flood crisis. Working alongside the SES and other agencies has provided valuable insight for our staff on the requirements of flood intelligence systems including the prediction of flood extents, depths and timing.  The ability to rapidly and conveniently communicate this information to an array of stakeholders across wide areas is a significant challenge and something that is presently available.  Over the past decade Water Technology has prepared numerous flood studies across regional Australia incorporating detailed flood maps, primarily to inform the land-use planning process, although these maps are also useful for flood response when linked with appropriate flood warnings.</p>
<p>As a company we strongly support the development of an interactive web based system that utilises hydraulic model-derived flood extent data for the management of flood planning and response. Such a system, <a href="http://www.floodzone.com.au" target="_self">Floodzoom</a>, has recently been put forward by the Victorian State Government;  <a href="http://vic.liberal.org.au/News/MediaReleases/tabid/159/articleType/ArticleView/articleId/3011/Coalition-to-repair-and-expand-flood-warning-network.aspx" target="_blank">Victorian Government to repair and expand flood warning network</a>.</p>
<p>A web based flood mapping tool such as Floodzoom would link property and inundation information to a background database which is then presented in an interactive, graphical web-page format.  Such a system would aim to improve emergency response planning before a flood event, and operations during a flood event. It would be envisaged that it would enable users to visually interrogate the catalogue of study areas and associated simulations of flood events, to spatially visualise flood risk, and for distributing flood event data to users requiring more sophisticated analysis. Flood animations could be viewed to gain an insight to flood movement. The use of a web-based application interface removes the need of local installation of expensive and complex commercial software, or the need for specific software expertise. The web-based format of the interface allows access for a variety of stakeholders including relevant agencies to examine the flood movement, and can also be delivered on smart phone devices.</p>
<p>There are examples on how web-based flood response technologies have been used within Australia and overseas. X.H.Wang of the University of Cincinnati prepared a paper on the usefulness of such a system in 2003 <a href="http://www.iseis.org/jei/fulltext.asp?no=200300017" target="_blank">”An Internet Based Flood Warning System”</a> whilst Water Technology and Environmental Systems Solutions were commissioned by the Victorian Government to develop <a href="http://www.floodzone.com.au" target="_self">FloodZone</a> for the Shepparton-Mooroopna and Nathalia townships: <a href="http://www.watech.com.au/capbilities/floodplain-management/floodzone-web-based-flood-mapping" target="_blank">http://www.watech.com.au/capbilities/floodplain-management/floodzone-web-based-flood-mapping</a></p>
<p>These prototypes have been available for some time, however there was understandable reluctance to invest in such tools during a period of extreme drought over the past decade when needs and priorities lay elsewhere.  With the enormous human and financial cost of flooding fresh in the minds of the community there is an opportunity for a significant step forward in flood planning and response systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/web-based-flood-mapping-tools-%e2%80%93-from-vision-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New office in Horsham and expansion in Melbourne and Brisbane</title>
		<link>http://www.watech.com.au/wtech-news/new-office-in-horsham-and-expansion-in-melbourne-and-brisbane/</link>
		<comments>http://www.watech.com.au/wtech-news/new-office-in-horsham-and-expansion-in-melbourne-and-brisbane/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:35:36 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=958</guid>
		<description><![CDATA[We are pleased to announce the opening of the Water Technology Horsham office servicing western Victoria. As a company we have a commitment to the servicing of our clients in regional areas and the Horsham office complements our existing regional &#8230; <a href="http://www.watech.com.au/wtech-news/new-office-in-horsham-and-expansion-in-melbourne-and-brisbane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the opening of the Water Technology Horsham office servicing western Victoria. As a company we have a commitment to the servicing of our clients in regional areas and the Horsham office complements our existing regional offices in Wangaratta and Bairnsdale. The Horsham office will provide the full range of Water Technology services with a particular focus on flood management, water sensitive urban design, waterway management and ecological assessments across the whole of Western Victoria. Over the coming months it is anticipated that the office will grow and therefore we are seeking expressions of interest from engineers wishing to join our team in Horsham.</p>
<p>In addition to the expansion into  western Victoria Water Technology has a range of other new positions available. Due largely to the widespread and severe flooding experienced across most parts of the country over the 2010/2011 spring-summer period, we are experiencing an increased demand on our services. These additional positions include a project engineer and senior engineer in Brisbane, and a floodplain hydraulics engineer, graduate engineers and a civil design engineer in Melbourne. Details on these positions can be found on our <a href="http://www.watech.com.au/careers/" target="_blank">Careers page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/new-office-in-horsham-and-expansion-in-melbourne-and-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Andrew McCowan appointed to Coasts and Climate Change Council</title>
		<link>http://www.watech.com.au/wtech-news/dr-andrew-mccowan-appointed-to-coasts-and-climate-change-council/</link>
		<comments>http://www.watech.com.au/wtech-news/dr-andrew-mccowan-appointed-to-coasts-and-climate-change-council/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:51:55 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=917</guid>
		<description><![CDATA[Dr Andrew McCowan, Managing Director and founder of Water Technology, has been appointed to the federal government’s Coasts and Climate Change Council by Greg Combet, the federal Climate Change Minister. The Council was originally established in late 2009 under the &#8230; <a href="http://www.watech.com.au/wtech-news/dr-andrew-mccowan-appointed-to-coasts-and-climate-change-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr Andrew McCowan, Managing Director and founder of Water Technology, has been appointed to the federal government’s Coasts and Climate Change Council by Greg Combet, the federal Climate Change Minister.</p>
<p>The Council was originally established in late 2009 under the chairmanship of Professor Tim Flannery.  Its purpose was to engage with communities and stakeholders and to advise the Government on key issues relating to Climate Change and the Australian coast.  The Council provided its end of term report to the Minister in December 2010.  The Council’s report and key recommendations can be found  at:  <a href="http://www.climatechange.gov.au/en/government/initiatives/australias-coasts-and-climate-change/adapting/coasts-and-climate-change-council.aspx">http://www.climatechange.gov.au/en/government/initiatives/australias-coasts-and-climate-change/adapting/coasts-and-climate-change-council.aspx</a></p>
<p>The term of the Coasts and Climate Change Council has now been extended until December 2011.  Its principal focus is now on advising government to ensure progress on coastal adaptation.  Professor Bruce Thom AM is the new head of the Council, and the Council’s membership includes representatives from science, local government, planning, engineering and law.  This makes it well-placed to advise the Minister and the Government in action on climate change adaptation, and ensure that work is done co-operatively in adapting to climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/dr-andrew-mccowan-appointed-to-coasts-and-climate-change-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood planning and emergency management in Victoria.</title>
		<link>http://www.watech.com.au/wtech-news/flood-planning-and-emergency-management-in-victoria/</link>
		<comments>http://www.watech.com.au/wtech-news/flood-planning-and-emergency-management-in-victoria/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:03:42 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[flow model]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=899</guid>
		<description><![CDATA[Following our contributions to flood response in September and December last year, Water Technology is again assisting the Victorian SES in flood planning and emergency management for the current floods in north central and western Victoria. Staff from the Melbourne &#8230; <a href="http://www.watech.com.au/wtech-news/flood-planning-and-emergency-management-in-victoria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following our contributions to flood response in September and December last year, Water Technology is again assisting the Victorian SES in flood planning and emergency management for the current floods in north  central and western Victoria. Staff from the Melbourne office have been located at SES control centers in Bendigo and Geelong. Water Technology staff are well placed to assist in flood response across Victoria having prepared regional flood modelling over the past 15 years for the following towns and catchments:</p>
<div class="vidframe">
<h4>Yarriambiak Creek &#8211; Flow modelling project</h4>
<p>Fly through &#8211; Glenorchy to Horsham 100 year flood event. Existing Conditions</p>
<p><iframe src="http://player.vimeo.com/video/19469463?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
</div>
<ul>
<li>Horsham</li>
<li>Dimboola</li>
<li>Wimmera River &amp; Yarriambiack Creek</li>
<li>Jeparit</li>
<li>Warracknabeal &amp; Beulah</li>
<li>South Warrnambool</li>
<li>Beaufort</li>
<li>Murray River (Cobram to Tocumwal, Barham to Nyah, Swan Hill, Albury)</li>
<li>Shepparton</li>
<li>Goulburn River (Eildon to Murray River)</li>
<li>Violet Town</li>
<li>Numurkah</li>
<li>Halls Gap</li>
<li>Winchelsea</li>
<li>Inverleigh</li>
<li>Port Fairy</li>
<li>Chiltern</li>
<li>Strathmerton</li>
<li>Traralgon</li>
<li>Euroa</li>
<li>Ballarat</li>
<li>Burrumbeet Creek</li>
<li>Barwon River at Geelong</li>
</ul>
<p>Inundation maps prepared as part of many of these studies have assisted in the emergency response by identifying to the SES potential properties at risk, potential flood extents and flood timing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/flood-planning-and-emergency-management-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious flood situation developing in SE Qld</title>
		<link>http://www.watech.com.au/wtech-news/serious-flood-situation-developing-in-se-qld/</link>
		<comments>http://www.watech.com.au/wtech-news/serious-flood-situation-developing-in-se-qld/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:36:16 +0000</pubDate>
		<dc:creator>WTech</dc:creator>
				<category><![CDATA[WTech News]]></category>

		<guid isPermaLink="false">http://www.watech.com.au/?p=892</guid>
		<description><![CDATA[Serious flooding is currently being experienced in SE Queensland with the situation expected to worsen for much of the major metropolitan areas over the next 24 to 48 hours. Flood warnings are available for the Bureau of Meteorology’s website http://www.bom.gov.au/qld/. &#8230; <a href="http://www.watech.com.au/wtech-news/serious-flood-situation-developing-in-se-qld/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Serious flooding is currently being experienced in SE Queensland with the situation expected to worsen for much of the major metropolitan areas over the next 24 to 48 hours.</p>
<p>Flood warnings are available for the Bureau of Meteorology’s website <a href="http://www.bom.gov.au/qld/" target="_blank">http://www.bom.gov.au/qld/</a>.</p>
<p>Warnings specifically for the Lockyer, Bremer, Warrill, and Brisbane Rivers below Wivenhoe including Brisbane City can be found at <a href="http://www.bom.gov.au/cgi-bin/wrap_fwo.pl?IDQ20805.html" target="_blank">http://www.bom.gov.au/cgi-bin/wrap_fwo.pl?IDQ20805.html</a></p>
<p>For specific suburbs at risk in the Brisbane area, go to Brisbane City Council’s website <a href="http://www.brisbane.qld.gov.au/#maps" target="_blank">http://www.brisbane.qld.gov.au/#maps</a> (low band width version).  Previously prepared flood maps are also available.</p>
<p>Tide times are available at the Bureau’s website above or alternatively go to <a href="http://tides.willyweather.com.au/qld/brisbane/brisbane-bar.html" target="_blank">http://tides.willyweather.com.au/qld/brisbane/brisbane-bar.html</a>.</p>
<p>For an interactive map of community reports, go to <a href="http://queenslandfloods.crowdmap.com/">http://queenslandfloods.crowdmap.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watech.com.au/wtech-news/serious-flood-situation-developing-in-se-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

